<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Majority Desk Architecture</title>
	<atom:link href="http://blog.danmcweeney.com/48/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.danmcweeney.com/48</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 00:00:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: blog.marchaemmerle.com &#187; Blog Archive &#187; WOW!</title>
		<link>http://blog.danmcweeney.com/48#comment-7982</link>
		<dc:creator>blog.marchaemmerle.com &#187; Blog Archive &#187; WOW!</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/48#comment-7982</guid>
		<description>[...] source and start playing around with it :). On a sidenote: there&#8217;s a more powerful solution (described here) for media installations used in the Majority Desk, which depends on the C phyics engine ODE and a [...]</description>
		<content:encoded><![CDATA[<p>[...] source and start playing around with it :). On a sidenote: there&#8217;s a more powerful solution (described here) for media installations used in the Majority Desk, which depends on the C phyics engine ODE and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#8217;s Monkchips &#187; IBM&#8217;s Consumer Business: Tell The Story, Boost The Share Price, Deepen Customer Relationships</title>
		<link>http://blog.danmcweeney.com/48#comment-5473</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; IBM&#8217;s Consumer Business: Tell The Story, Boost The Share Price, Deepen Customer Relationships</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/48#comment-5473</guid>
		<description>[...] breakthrough (that&#8217;s Wii controllers to you and me)&#160;and hackability (hackers make great evangelists, and bring some cool to the party. Why not fly through SAP screens using a games [...]</description>
		<content:encoded><![CDATA[<p>[...] breakthrough (that&#8217;s Wii controllers to you and me)&nbsp;and hackability (hackers make great evangelists, and bring some cool to the party. Why not fly through SAP screens using a games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blog.danmcweeney.com/48#comment-4647</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/48#comment-4647</guid>
		<description>@doug mccune:
Yea once you pull the covers off it should be an "OHHH" that makes sense, otherwise you probably wrote too much code.

No, I would have loved to make it to MAX if you know the guy's name I would love to hook up with what he is doing and see if I can port ODE to AS3. ( will have to brush up on my C! ).

I will have to get the frame rate count for you, I don't have it off hand.

The socket conncetion wasn't bad although I was seeing some weird stuff with flushing it every time, sometimes it seemed Flex delayed and I would get more data then I should have in the socket.  Also, a small trick I don't talk about is I don't open and close the socket like you should.  I basically leave the thing open and stream messages across -- not "proper" but much faster.</description>
		<content:encoded><![CDATA[<p>@doug mccune:<br />
Yea once you pull the covers off it should be an &#8220;OHHH&#8221; that makes sense, otherwise you probably wrote too much code.</p>
<p>No, I would have loved to make it to MAX if you know the guy&#8217;s name I would love to hook up with what he is doing and see if I can port ODE to AS3. ( will have to brush up on my C! ).</p>
<p>I will have to get the frame rate count for you, I don&#8217;t have it off hand.</p>
<p>The socket conncetion wasn&#8217;t bad although I was seeing some weird stuff with flushing it every time, sometimes it seemed Flex delayed and I would get more data then I should have in the socket.  Also, a small trick I don&#8217;t talk about is I don&#8217;t open and close the socket like you should.  I basically leave the thing open and stream messages across &#8212; not &#8220;proper&#8221; but much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McCune</title>
		<link>http://blog.danmcweeney.com/48#comment-4645</link>
		<dc:creator>Doug McCune</dc:creator>
		<pubDate>Wed, 10 Oct 2007 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/48#comment-4645</guid>
		<description>Oh, that's all there is to it? I'm not impressed anymore :P

Great writeup Dan. BTW, did you guys see the C++ to AS3 converter stuff demoed at MAX this year? The demo is of a guy porting Quake to AS3. Maybe one day we'll be able to convert the whole OpenDynamics engine to AS3 and have a badass 3D physics engine in Actionscript. 

What kind of frame rates did you see with your PV3D performance? Any bottlenecks with the socket connection?</description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s all there is to it? I&#8217;m not impressed anymore <img src='http://blog.danmcweeney.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Great writeup Dan. BTW, did you guys see the C++ to AS3 converter stuff demoed at MAX this year? The demo is of a guy porting Quake to AS3. Maybe one day we&#8217;ll be able to convert the whole OpenDynamics engine to AS3 and have a badass 3D physics engine in Actionscript. </p>
<p>What kind of frame rates did you see with your PV3D performance? Any bottlenecks with the socket connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#8217;s Monkchips &#187; On Synthesisers, View Source, and Declarative Living</title>
		<link>http://blog.danmcweeney.com/48#comment-4630</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; On Synthesisers, View Source, and Declarative Living</dc:creator>
		<pubDate>Tue, 09 Oct 2007 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/48#comment-4630</guid>
		<description>[...] people - they do so with declarative living. Here is a really good example, in which Dan McWeeney explains the ingredients to Majority Desk. Get Hands On. Get Your Wii Hands on. But first - brush up your Adobe Flex skills. Today&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] people - they do so with declarative living. Here is a really good example, in which Dan McWeeney explains the ingredients to Majority Desk. Get Hands On. Get Your Wii Hands on. But first - brush up your Adobe Flex skills. Today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: introspectiveH &#187; Blog Archive &#187; majority desk - get your wiihands on</title>
		<link>http://blog.danmcweeney.com/48#comment-4629</link>
		<dc:creator>introspectiveH &#187; Blog Archive &#187; majority desk - get your wiihands on</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/48#comment-4629</guid>
		<description>[...] Majority Desk&#160;is powered by Adobe AIR and&#160;takes major advantage&#160;of many available open source projects surrounding the Flex community.&#160; We used Open Dynamics Engine&#160;wrapped with Python&#160;for the physics engine, Papervision3D for the 3D rendering, WiiFlash for the wiimote interaction, Tweener for the visual transitions, and Doug McCune as an Flex open source fountain of knowledge.&#160; If you are interested, Dan is planning on writing a blog post with more of the technical details.&#160; I will throw a link up once it is posted, or you could just just subscribe to his blog, which you should do anyway.&#160; He is one brilliant dude, and working with him has been career changing. [UPDATE] Dan's post is up Majority Desk Architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] Majority Desk&nbsp;is powered by Adobe AIR and&nbsp;takes major advantage&nbsp;of many available open source projects surrounding the Flex community.&nbsp; We used Open Dynamics Engine&nbsp;wrapped with Python&nbsp;for the physics engine, Papervision3D for the 3D rendering, WiiFlash for the wiimote interaction, Tweener for the visual transitions, and Doug McCune as an Flex open source fountain of knowledge.&nbsp; If you are interested, Dan is planning on writing a blog post with more of the technical details.&nbsp; I will throw a link up once it is posted, or you could just just subscribe to his blog, which you should do anyway.&nbsp; He is one brilliant dude, and working with him has been career changing. [UPDATE] Dan&#8217;s post is up Majority Desk Architecture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
