<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP Analyst Summit</title>
	<atom:link href="http://blog.danmcweeney.com/4/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.danmcweeney.com/4</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 13:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dan</title>
		<link>http://blog.danmcweeney.com/4/comment-page-1#comment-112</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 08 Feb 2007 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/?p=4#comment-112</guid>
		<description>&lt;a href=&quot;http://www.danmcweeney.com/static/railsDemo/rails.html&quot; rel=&quot;nofollow&quot;&gt;Demo of Ruby on Rails Application&lt;/a&gt;

&lt;a href=&quot;http://show.zoho.com/public/daniel_mcweeney/composition-ppt&quot; rel=&quot;nofollow&quot;&gt;Slides for Composition Section&lt;/a&gt;I only spoke for a little bit during the &quot;Composition&quot; presentation.  As you can tell from the slides I tend to talk more then use PPT, sorry there is so little derivable value in the slides.</description>
		<content:encoded><![CDATA[<p><a href="http://www.danmcweeney.com/static/railsDemo/rails.html" rel="nofollow">Demo of Ruby on Rails Application</a></p>
<p><a href="http://show.zoho.com/public/daniel_mcweeney/composition-ppt" rel="nofollow">Slides for Composition Section</a>I only spoke for a little bit during the &#8220;Composition&#8221; presentation.  As you can tell from the slides I tend to talk more then use PPT, sorry there is so little derivable value in the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Otter</title>
		<link>http://blog.danmcweeney.com/4/comment-page-1#comment-111</link>
		<dc:creator>Thomas Otter</dc:creator>
		<pubDate>Thu, 08 Feb 2007 14:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/?p=4#comment-111</guid>
		<description>Dan,
how about a copy of the slides?
Thomas</description>
		<content:encoded><![CDATA[<p>Dan,<br />
how about a copy of the slides?<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blog.danmcweeney.com/4/comment-page-1#comment-6</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 16 Nov 2006 10:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/?p=4#comment-6</guid>
		<description>&quot;SAP&#039;s 4th Annual Analyst Summit&quot; -- It&#039;s a 2 day conference in Vegas targeted at Application, Tech and Financial analysts.  They are saying there will only be about 200 people there and they are split over like 4 - 6 tracks, so should be a small audience.
-d</description>
		<content:encoded><![CDATA[<p>&#8220;SAP&#8217;s 4th Annual Analyst Summit&#8221; &#8212; It&#8217;s a 2 day conference in Vegas targeted at Application, Tech and Financial analysts.  They are saying there will only be about 200 people there and they are split over like 4 &#8211; 6 tracks, so should be a small audience.<br />
-d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor</title>
		<link>http://blog.danmcweeney.com/4/comment-page-1#comment-5</link>
		<dc:creator>James Governor</dc:creator>
		<pubDate>Thu, 16 Nov 2006 08:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/?p=4#comment-5</guid>
		<description>what analyst summit?</description>
		<content:encoded><![CDATA[<p>what analyst summit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cote'</title>
		<link>http://blog.danmcweeney.com/4/comment-page-1#comment-4</link>
		<dc:creator>Cote'</dc:creator>
		<pubDate>Tue, 14 Nov 2006 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/?p=4#comment-4</guid>
		<description>Awesome, have a good time ;)</description>
		<content:encoded><![CDATA[<p>Awesome, have a good time <img src='http://blog.danmcweeney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

