<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme Programming to the Max</title>
	<atom:link href="http://blog.danmcweeney.com/28/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.danmcweeney.com/28</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 13:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Simple Halloween Costume Ideas</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-126359</link>
		<dc:creator>Simple Halloween Costume Ideas</dc:creator>
		<pubDate>Sat, 27 Aug 2011 00:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-126359</guid>
		<description>Thanks for a lovely thought.</description>
		<content:encoded><![CDATA[<p>Thanks for a lovely thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mx record lookup</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-105351</link>
		<dc:creator>mx record lookup</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-105351</guid>
		<description>many thanks for providing this information. thanks</description>
		<content:encoded><![CDATA[<p>many thanks for providing this information. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: computers should be less friendly &#187; Blog Archive &#187; Flex / Twitter App Take 2</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-2230</link>
		<dc:creator>computers should be less friendly &#187; Blog Archive &#187; Flex / Twitter App Take 2</dc:creator>
		<pubDate>Thu, 14 Jun 2007 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-2230</guid>
		<description>[...] to a great tip from Matt Chotin, from Adobe, in the comments of my previous post I take a massive step forward in the UI department.&#160; Again, the Open Source gods ( is this [...]</description>
		<content:encoded><![CDATA[<p>[...] to a great tip from Matt Chotin, from Adobe, in the comments of my previous post I take a massive step forward in the UI department.&nbsp; Again, the Open Source gods ( is this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brockett</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-2224</link>
		<dc:creator>Kurt Brockett</dc:creator>
		<pubDate>Wed, 13 Jun 2007 19:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-2224</guid>
		<description>Agreed Dan....at worse case we have a WPF programmer involoved and get to see how the technologies could be used, but the best case scenario would be for a fresh WPF programmer.</description>
		<content:encoded><![CDATA[<p>Agreed Dan&#8230;.at worse case we have a WPF programmer involoved and get to see how the technologies could be used, but the best case scenario would be for a fresh WPF programmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-2223</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 13 Jun 2007 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-2223</guid>
		<description>Hi, you should also check out the Spring Graph component by Mark Shepherd (another Adobe engineer) on his blog: http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/

It could be another good starting point.

Matt
Adobe</description>
		<content:encoded><![CDATA[<p>Hi, you should also check out the Spring Graph component by Mark Shepherd (another Adobe engineer) on his blog: <a href="http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/" rel="nofollow">http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/</a></p>
<p>It could be another good starting point.</p>
<p>Matt<br />
Adobe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-2222</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-2222</guid>
		<description>Sounds like that would be fun certainly interesting to see the same application written both ways.  In terms of a fair comparison, given that I know nothing about Flex you would have to pony up someone that knows nothing about WPF.  :-)</description>
		<content:encoded><![CDATA[<p>Sounds like that would be fun certainly interesting to see the same application written both ways.  In terms of a fair comparison, given that I know nothing about Flex you would have to pony up someone that knows nothing about WPF.  <img src='http://blog.danmcweeney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brockett</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-2221</link>
		<dc:creator>Kurt Brockett</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-2221</guid>
		<description>Ok let&#039;s see if we get a willing participant:  http://www.brockett.net/?p=187</description>
		<content:encoded><![CDATA[<p>Ok let&#8217;s see if we get a willing participant:  <a href="http://www.brockett.net/?p=187" rel="nofollow">http://www.brockett.net/?p=187</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brockett</title>
		<link>http://blog.danmcweeney.com/28/comment-page-1#comment-2220</link>
		<dc:creator>Kurt Brockett</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danmcweeney.com/28#comment-2220</guid>
		<description>Dan....this looks like it will be a fun ride.  Maybe we can scare up someone in the WPF community to do the same exact application but in WPF so that there would be a nice compare/contrast of the technologies in a real world application.

I could try but the last thing the WPF community needs is a PM trying to show the virtues of the platform v. Adobe. :)

-Kurt</description>
		<content:encoded><![CDATA[<p>Dan&#8230;.this looks like it will be a fun ride.  Maybe we can scare up someone in the WPF community to do the same exact application but in WPF so that there would be a nice compare/contrast of the technologies in a real world application.</p>
<p>I could try but the last thing the WPF community needs is a PM trying to show the virtues of the platform v. Adobe. <img src='http://blog.danmcweeney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Kurt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

